<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for mehtafiscal</title>
	<atom:link href="http://mehtafiscal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mehtafiscal.com</link>
	<description>Occasional thoughts on financial markets and matters</description>
	<lastBuildDate>Fri, 13 Mar 2009 16:51:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on It’s a Cohmad Mad Mad World! by Ted</title>
		<link>http://mehtafiscal.com/2009/02/24/cohmad-mad-mad-world/#comment-37</link>
		<dc:creator><![CDATA[Ted]]></dc:creator>
		<pubDate>Fri, 13 Mar 2009 16:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://mehtafiscal.wordpress.com/?p=155#comment-37</guid>
		<description><![CDATA[Thanks for your article.  It shows more evidence that Peter Madoff can&#039;t use the &quot;I know nothing&quot; excuse, given he was a director at Cohmad Securities

The way to throw the other Madoffs, in prison, may be through the associates at Cohmad securities, especially if the Feds flip Marcia Cohn or Alvin Delaire.  

It also shows that there was no &quot;chinese wall&quot; between the market making side of the Investment Bank and the Advisory side of Madoff Securities Inc. There was much work for integration of the advisory business, the trading business and Cohmad Securities.  What is coming across is the amount of energy to juggle the books and play a shell game with regulators.   They did this by downplaying the amount of money they controlled.


The Feds should focused first on Cohmad principals sans Peter Madoff, and then get indictments on the remaining Madoff family.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your article.  It shows more evidence that Peter Madoff can&#8217;t use the &#8220;I know nothing&#8221; excuse, given he was a director at Cohmad Securities</p>
<p>The way to throw the other Madoffs, in prison, may be through the associates at Cohmad securities, especially if the Feds flip Marcia Cohn or Alvin Delaire.  </p>
<p>It also shows that there was no &#8220;chinese wall&#8221; between the market making side of the Investment Bank and the Advisory side of Madoff Securities Inc. There was much work for integration of the advisory business, the trading business and Cohmad Securities.  What is coming across is the amount of energy to juggle the books and play a shell game with regulators.   They did this by downplaying the amount of money they controlled.</p>
<p>The Feds should focused first on Cohmad principals sans Peter Madoff, and then get indictments on the remaining Madoff family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loyalty on the Slopes: Madoff Goes Skiing in 2004 by mrs p</title>
		<link>http://mehtafiscal.com/2009/01/29/loyalty-slopes/#comment-36</link>
		<dc:creator><![CDATA[mrs p]]></dc:creator>
		<pubDate>Thu, 12 Mar 2009 19:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://mehtafiscal.wordpress.com/?p=103#comment-36</guid>
		<description><![CDATA[I though Leslie Wayne should have credited you for the ski trip story but I don&#039;t know how these things work. 

I think your work is terrific. 

Is London the next stop?]]></description>
		<content:encoded><![CDATA[<p>I though Leslie Wayne should have credited you for the ski trip story but I don&#8217;t know how these things work. </p>
<p>I think your work is terrific. </p>
<p>Is London the next stop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loyalty on the Slopes: Madoff Goes Skiing in 2004 by nyc</title>
		<link>http://mehtafiscal.com/2009/01/29/loyalty-slopes/#comment-35</link>
		<dc:creator><![CDATA[nyc]]></dc:creator>
		<pubDate>Mon, 09 Mar 2009 01:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://mehtafiscal.wordpress.com/?p=103#comment-35</guid>
		<description><![CDATA[Stephen and Victoria Konigsberg are Paul Konigsbergs son and daughter in law.]]></description>
		<content:encoded><![CDATA[<p>Stephen and Victoria Konigsberg are Paul Konigsbergs son and daughter in law.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s a Cohmad Mad Mad World! by FriendOfTheVictims</title>
		<link>http://mehtafiscal.com/2009/02/24/cohmad-mad-mad-world/#comment-34</link>
		<dc:creator><![CDATA[FriendOfTheVictims]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://mehtafiscal.wordpress.com/?p=155#comment-34</guid>
		<description><![CDATA[The documents posted by the Mass. securities division strongly suggest that Cohmad employees knew it was a Ponzi scheme. Exhibit 11 shows mostly positive but some negative amounts for individual client assets under management with each Registered Representative. Negative amounts clearly represent cases of clients who, based on their fictitious account statements, were able to cash out more than their original investments. The RR&#039;s were paid a given percentage of these total negative as well as positive amounts. To continue to be paid, an RR had to continually bring in new clients to offset the cash taken out by clients recruited earlier, the very hallmark of a Ponzi scheme.  Compensation obviously had nothing to do with the account values on statements sent to clients. The formula for the compensation paid to Cohmad RR&#039;s should  be enough to convict them for fraud.]]></description>
		<content:encoded><![CDATA[<p>The documents posted by the Mass. securities division strongly suggest that Cohmad employees knew it was a Ponzi scheme. Exhibit 11 shows mostly positive but some negative amounts for individual client assets under management with each Registered Representative. Negative amounts clearly represent cases of clients who, based on their fictitious account statements, were able to cash out more than their original investments. The RR&#8217;s were paid a given percentage of these total negative as well as positive amounts. To continue to be paid, an RR had to continually bring in new clients to offset the cash taken out by clients recruited earlier, the very hallmark of a Ponzi scheme.  Compensation obviously had nothing to do with the account values on statements sent to clients. The formula for the compensation paid to Cohmad RR&#8217;s should  be enough to convict them for fraud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loyalty on the Slopes: Madoff Goes Skiing in 2004 by Lars Toomre</title>
		<link>http://mehtafiscal.com/2009/01/29/loyalty-slopes/#comment-18</link>
		<dc:creator><![CDATA[Lars Toomre]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 15:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://mehtafiscal.wordpress.com/?p=103#comment-18</guid>
		<description><![CDATA[This is a well-written post.  As a result, I have highlighted your work in the Toomre Capital Markets LLC post &lt;a href=&quot;http://www.toomre.com/Madoff_2004_Zermatt_Trip&quot; rel=&quot;nofollow&quot;&gt;Bernie Madoff&#039;s 2004 Zermatt Ski Trip&lt;/a&gt;.  Thank you for your excellent contributions to better understanding the relationships around Bernie Madoff.]]></description>
		<content:encoded><![CDATA[<p>This is a well-written post.  As a result, I have highlighted your work in the Toomre Capital Markets LLC post <a href="http://www.toomre.com/Madoff_2004_Zermatt_Trip" rel="nofollow">Bernie Madoff&#8217;s 2004 Zermatt Ski Trip</a>.  Thank you for your excellent contributions to better understanding the relationships around Bernie Madoff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The End of a Sure Thing: Madoff’s Long Bet by Loyalty on the Slopes: Madoff Goes Skiing in 2004 &#171; mehtafiscal</title>
		<link>http://mehtafiscal.com/2008/12/22/madoffs-long-bet/#comment-17</link>
		<dc:creator><![CDATA[Loyalty on the Slopes: Madoff Goes Skiing in 2004 &#171; mehtafiscal]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 04:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://mehtafiscal.wordpress.com/?p=55#comment-17</guid>
		<description><![CDATA[[...] run by Madoff’s father-in-law and his partner, called Alpern &amp; Heller (see this blog’s Dec. 22 post). Mendelow ran his firm, called Telfran Associates Corp., with Edward R. Glantz of Lake Worth, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] run by Madoff’s father-in-law and his partner, called Alpern &amp; Heller (see this blog’s Dec. 22 post). Mendelow ran his firm, called Telfran Associates Corp., with Edward R. Glantz of Lake Worth, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The End of a Sure Thing: Madoff’s Long Bet by dave</title>
		<link>http://mehtafiscal.com/2008/12/22/madoffs-long-bet/#comment-13</link>
		<dc:creator><![CDATA[dave]]></dc:creator>
		<pubDate>Thu, 08 Jan 2009 00:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://mehtafiscal.wordpress.com/?p=55#comment-13</guid>
		<description><![CDATA[They were only &quot;duped&quot; for forty years! By a Ponzi scheme where you couldn&#039;t see the money or find out what was done with it. Just average for CPA&#039;s, I guess.]]></description>
		<content:encoded><![CDATA[<p>They were only &#8220;duped&#8221; for forty years! By a Ponzi scheme where you couldn&#8217;t see the money or find out what was done with it. Just average for CPA&#8217;s, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The End of a Sure Thing: Madoff’s Long Bet by dave</title>
		<link>http://mehtafiscal.com/2008/12/22/madoffs-long-bet/#comment-12</link>
		<dc:creator><![CDATA[dave]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://mehtafiscal.wordpress.com/?p=55#comment-12</guid>
		<description><![CDATA[ambit is from Latin ambio, go around or frequent, and if I&#039;m in someone&#039;s ambit, I&#039;m in their bailiwick or their circle, at least at the fringes, or like that.]]></description>
		<content:encoded><![CDATA[<p>ambit is from Latin ambio, go around or frequent, and if I&#8217;m in someone&#8217;s ambit, I&#8217;m in their bailiwick or their circle, at least at the fringes, or like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The End of a Sure Thing: Madoff’s Long Bet by Hank</title>
		<link>http://mehtafiscal.com/2008/12/22/madoffs-long-bet/#comment-11</link>
		<dc:creator><![CDATA[Hank]]></dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://mehtafiscal.wordpress.com/?p=55#comment-11</guid>
		<description><![CDATA[Yes, very good article, though I am in shock that these people were duped for so long by this criminal. 

I think it was supposed to read &#039;gambit&#039;]]></description>
		<content:encoded><![CDATA[<p>Yes, very good article, though I am in shock that these people were duped for so long by this criminal. </p>
<p>I think it was supposed to read &#8216;gambit&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Nina Mehta by Raman</title>
		<link>http://mehtafiscal.com/nina-mehta/#comment-7</link>
		<dc:creator><![CDATA[Raman]]></dc:creator>
		<pubDate>Fri, 02 Jan 2009 06:39:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-7</guid>
		<description><![CDATA[I am interested in Risk Management via simulations. Could u please refer to some of your writings]]></description>
		<content:encoded><![CDATA[<p>I am interested in Risk Management via simulations. Could u please refer to some of your writings</p>
]]></content:encoded>
	</item>
</channel>
</rss>

